Stuff
Stuff
Wigan Streets, 1890
Information kindly supplied by Freda Chorlton.
Taken from the 1890 Haslam's Directory with additions from Wigan Burial Register.
Street | Location | Area | Directory |
---|---|---|---|
A |
|||
Actons Court | 69, Scholes | 1890 | |
Acton's Entry | 25 Lyon St. | 1890 | |
Acton's Terrace | 43, Upper Dicconson St. | 1890 | |
Acton's Walk | 100, Chapel Lane | 1890 | |
Acton's Yard | off Marsh Lane | 1890 | |
Addison Street | 69, Clayton St. | 1890 | |
Adelaide Street | 101, Wallgate | 1890 | |
Afghan Street | 22, Silver St. | 1890 | |
Ainsworth's Court | 149, Scholes | 1890 | |
Ainsworth's Yard | Scholes | B. reg. | |
Albion Yard | 28, Millgate | 1890 | |
Alker Street | 121, Wallgate | 1890 | |
Alma Court | off Belvoir St. | 1890 | |
Alma Yard | Belvoir St. | B. reg. | |
Altham's Yard | 47, Standishgate | 1890 | |
Amy Lane | off Scholes Bridge | 1890 | |
Anderton Street | 155, Hardybutts | 1890 | |
Ann Street | 8, Wood St. | 1890 | |
Appleton Street | 123, Great George St. | 1890 | |
Arcade, ( The ) | 48, Market Place | 1890 | |
Ardern Street | off Greenough St. | 1890 | |
Arundel Street | 41, Turner St. | 1890 | |
Arundel St. | Ormskirk Rd. | Pemberton | B. reg. |
Ascroft's Yard | off Milton St. | 1890 | |
Ascroft's Yard | 36, Queen St. | 1890 | |
Ashall's Yard | Scholes | B. reg. | |
Ashland Avenue | 25, Freckleton St. | 1890 | |
Ashton Street | 15, Wellington St. | 1890 | |
Ashton's Yard | 45, Princess St. | 1890 | |
Ashton's Yard | 20, Duke St. | 1890 | |
Atherton Street | 24, Harrogate St. | 1890 | |
Atherton's Yard | off Bailey's Court | 1890 | |
Atherton's Yard | off Great George St. | 1890 | |
B |
|||
Bailey's Court | 31, Hallgate | 1890 | |
Baker Street | 39, Pool St. | 1890 | |
Ball Street | off Woodhouse Lane | 1890 | |
Baldwin's Houses | Brittannia Bridge | Ince | B. reg. |
Banckes Street | 2, Cambridge St. | 1890 | |
Bank Court | 2, Standishgate | 1890 | |
Bank Terrace | off Longshoot | 1890 | |
Bank Yard | 40, Standishgate | 1890 | |
Bank's Yard | off Wigan Lane | 1890 | |
Bank's Yard | Duke St. | B. reg. | |
Bank's Yard | 65, Millgate | 1890 | |
Barlow's Court | 62, School St. | 1890 | |
Barlow's Yard | 1, Faggy Lane | 1890 | |
Barlow's Yard | 33, School Lane | 1890 | |
Barlow's Yard | Lime St. | B. reg. | |
Barlow's Yard | 41, Lower Morris St. | 1890 | |
Barlow's Yard | 84, Wallgate | 1890 | |
Barlow's Yard | 72, Scholes | 1890 | |
Barn Houses | 110, Hardybutts | 1890 | |
Barnes' Court | 23, Queen St. | 1890 | |
Barnes' Yard | Queen St. | B. reg. | |
Barnes' Yard | 1, James St. | 1890 | |
Baron Street | 261, Scholes | 1890 | |
Barton's Terrace | off Wallgate | 1890 | |
Bath Street | 241, Whelley | 1890 | |
Bedford Street | 9, Whelley | 1890 | |
Beech Hill Lane | off Woodhouse Lane | 1890 | |
Belvoir Court | off Belvoir Street | 1890 | |
Belvoir Street | 57, Vauxhall Road | 1890 | |
Benson's Yard | 88 Gidlow Lane | 1890 | |
Bevan's Yard | 138, Wigan Lane | 1890 | |
Bigham's Yard | 11, Pitt St. | 1890 | |
Bimson's Yard | 20, Adelaide St. | 1890 | |
Birkett Bank | cont: of Hardybutts | 1890 | |
Birkett Bank Terrace | off Birkett St. | 1890 | |
Birkett Street | off Birkett Bank | 1890 | |
Bishopgate | 42, Hallgate | 1890 | |
Black Swan Yard | Scholes | B. reg. | |
Blacking Shop Yard | 131, Wallgate | 1890 | |
Bold Hotel St. | Worsley Mesnes | Pemberton | B. reg. |
Bolton Street | 249, Scholes | 1890 | |
Bolton's Yard | 51, Hallgate | 1890 | |
Bond's Yard | Hallgate | B. reg. | |
Bottom Croft | 80, Hallgate | 1890 | |
Boy's well Lane | 118, Scholes | 1890 | |
Bradford Mills | Chapel Lane | B. reg. | |
Bradford Place | 24, Bradford Street | 1890 | |
Bradford Street | 130, Chapel Lane | 1890 | |
Bradshaw Square | Scholes | B. reg. | |
Bradshaw Street | 94, Whelley | 1890 | |
Bradshawgate | 29, Wellington St. | 1890 | |
Bretherton's Row | 13, Wallgate | 1890 | |
Brick kiln Lane | 70, Standishgate | 1890 | |
Bridge end | off Prescott St. | 1890 | |
Bridge Street | 137, Chapel Lane | 1890 | |
Bridgeman Terrace | Mesnes St. | 1890 | |
Bridge's Yard | 63, Lower Morris St | 1890 | |
Bridgewater Street | 125, Wallgate | 1890 | |
Brock Mill Lane | off Wigan Lane | 1890 | |
Brook Street | 7, Pool St. | 1890 | |
Brookhouse St. | 38, Warrington Lane | 1890 | |
Brown Street | 21, Wellington St. | 1890 | |
Brown Street | 21, Clayton St. | 1890 | |
Brown's Yard | 29, Queen St. | 1890 | |
Brown's Yard | 72, Wallgate | 1890 | |
Buckley Houses | off Kenyon Road | 1890 | |
Buckley Terrace | off Gidlow Lane | 1890 | |
Bull & Dog Yard | 103, Scholes | 1890 | |
Bull Hey | off Park Road | 1890 | |
Burland's Yard | 74, Wellington St. | 1890 | |
Burlington Street | 32 Turner St. | 1890 | |
Burn's Yard | 147, Scholes | 1890 | |
Butler's Square | 15, School Lane | 1890 | |
Byrom Street | 4, Brook St. | 1890 | |
Byron Street | 42, Corporation St. | 1890 | |
C |
|||
Calander Place | Wallgate | B. reg. | |
Calderbank's Yard | 16, Wellington St | 1890 | |
Caldwell's Fold | off Birkett Bank | 1890 | |
Caldwell's Yard | 11, Adelaide St | 1890 | |
Cambridge Street | 117, Darlington St. East | 1890 | |
Canal Bank | 8, Warrington road | 1890 | |
Canal Street | 151, Woodhouse Lane | 1890 | |
Caroline Street | 89, Wallgate | 1890 | |
Cartwright's Yard | 122, Standishgate | 1890 | |
Castle Street | off Arundel St. | 1890 | |
Castle Yard | 5, Warrington Lane | 1890 | |
Catherine Street | 94a, School Lane | 1890 | |
Caunce Street | 27, Platt Lane | 1890 | |
Caunce's Yard | off Arundel St. | 1890 | |
Cecil Street | 1, Lorne St. | 1890 | |
Chadwick Square | 184, Gidlow Lane | 1890 | |
Chadwick Street | 12, Lymm St.. | 1890 | |
Chancery Street | 65, Hardybutts | 1890 | |
Chapel Lane | off Millgate | 1890 | |
Chapel Street | 41, Queen St. | 1890 | |
Charles Street | 54, Wigan Lane | 1890 | |
Chatham Street | off Darlington St. East | 1890 | |
Chelsea Street | B. reg. | ||
Cheltenham Street | 241, Whelley | 1890 | |
Cherry Croft | 47, Wigan Lane | 1890 | |
Church Grove | off Lorne St. | 1890 | |
Church Street | Scholes | B. reg. | |
Church Street | 67, Standishgate | 1890 | |
Clarence Street | off Orchard St. | 1890 | |
Clarence Yard | 50, Wallgate | 1890 | |
Clayton Street | 152, Wallgate | 1890 | |
Clepham's Yard | 29, School Lane | 1890 | |
Clifton Street | 34, Wigan Lane | 1890 | |
Clock Face Yard | 1, Hardybutts | 1890 | |
Coal Yard | 15, Warrington Lane | 1890 | |
Colin Street | off Douglas St. | 1890 | |
Colinfield | off Douglas St. | 1890 | |
Collier's Yard | 21, High St. | 1890 | |
Commercial Yard | 38, Market Place | 1890 | |
Connor's Yard | off Vauxhall Road | 1890 | |
Coop Street | 208, Scholes | 1890 | |
Cooper's Row | 17, Market Place | 1890 | |
Cooper's Yard | 172, Scholes | 1890 | |
Coperas Houses | Wigan Lane | B. reg. | |
Coppull Lane | off Wigan Lane | 1890 | |
Corporation Street | 19, Poolstock | 1890 | |
Corporation Yard | Miry Lane | B. reg. | |
Cowell's Yard | 8, Hallgate | 1890 | |
Cowling's Yard | 34, Standishgate | 1890 | |
Crawford Road | 59, Poolstock | 1890 | |
Crawford Street | off King Street West | 1890 | |
Crawford Terrace | off Greenough St. | 1890 | |
Crispin's Court | 57, Millgate | 1890 | |
Crofter's Arms Yard | 19, Hallgate | 1890 | |
Crook's Yard | 71, Hallgate | 1890 | |
Cross Keys Yard | 7, Market Place | 1890 | |
Cross Street | 32, Caroline St. | 1890 | |
Cross Street | 15, Regent St. | 1890 | |
Cumberland St. | 45, Whelley | 1890 | |
D |
|||
Dandy Shop Yard | 76, Queen St. | 1890 | |
Danson's Square | 23, Warrington Lane | 1890 | |
Darlington Street | cont: of King St. | 1890 | |
Darlington Street East | cont. of Darlington St. | 1890 | |
Dawber Street | off Dorning St. | 1890 | |
Dawber's Court | 123. Standishgate | 1890 | |
Dawber's Terrace | 43, York St. | 1890 | |
Dawber's Yard | 98, Frog Lane | 1890 | |
Dean Street | 28, Silver St. | 1890 | |
Delphfield | off Gidlow Lane | 1890 | |
Derby Street | off Beaconsfield St. | 1890 | |
Dicconson Street | 58, Standishgate | 1890 | |
Dicconson Street -Upper | 33, Dicconson St. | 1890 | |
Dicconson Terrace | 17, Upper Dicconson St. | 1890 | |
Dobb's Fold | 120, Wallgate | 1890 | |
Dobb's Yard | Wallgate | B. reg. | |
Dobson's Yard | 46, Princess St. | 1890 | |
Dorning Street | off Bishopgate | 1890 | |
Dorset Street | 259, Whelley | 1890 | |
Douglas Bank | Woodhouse Lane | B. reg. | |
Douglas Road | 23, Wigan Lane | 1890 | |
Douglas Street | off Standishgate | 1890 | |
Douglas Street East | 47, Warrington Lane | 1890 | |
Douglas Terrace | 11, Standishgate | 1890 | |
Douglas Terrace | Woodhouse Lane | B. reg. | |
Down I'th Gates | 52, Scholes | 1890 | |
Drake Street | 8, Milton St. | 1890 | |
Driving Lane | 2, Cross St. | 1890 | |
Duke Street | 94, Wigan Lane | 1890 | |
E |
|||
Earl Street | off Upper Dicconson St. | 1890 | |
Eccleston Street | 71, Dicconson St. | 1890 | |
Edith Street | 9, Miry Lane | 1890 | |
Edwin Street | 144, Hardybutts | 1890 | |
Egerton Street | 129, Wallgate | 1890 | |
Elbow Lane | 41, Millgate | 1890 | |
Eleanor Street | 281. Wallgate | 1890 | |
Ellen Street | 5. Fairclough St. | 1890 | |
Enions Yard | 99, Chapel Lane | 1890 | |
Ethel Street | 5, Granville St. | 1890 | |
Every Street | 61, Greenough St. | 1890 | |
F |
|||
Factory Yard | 79, Schofield Lane | 1890 | |
Faggy Lane | 79, Chapel Lane | 1890 | |
Fairclough Street | 40, Darlington St. | 1890 | |
Fairclough's Court | 23, Chapel Lane | 1890 | |
Fairclough's Yard | 33, Clayton St. | 1890 | |
Fairhurst Street | 142, Great George St. | 1890 | |
Fairhurst's Yard | 61, Bolton St. | 1890 | |
Fairhurst's Yard | 50, Millgate | 1890 | |
Farrell's Yard | 26, School St. | 1890 | |
Farrimond's Row | 83, Wallgate | 1890 | |
Farrimond's Row | 112, Schofield Lane | 1890 | |
Field Street | 148, Frog Lane | 1890 | |
Fisher's Yard | 73, Wallgate | 1890 | |
Fleece Yard | 63, Scholes | 1890 | |
Flemming's Yard | 9, High St. | 1890 | |
Florence Street | 39, Kirkless St. | 1890 | |
Fogg's Place | 49, Hardybutts | 1890 | |
Fogg's Yard | 44, Millgate | 1890 | |
Folly | 6, Wigan Lane | 1890 | |
Foreman's Yard | 7, Schofield Lane | 1890 | |
Foster Street | 47, Woodhouse Lane | 1890 | |
Foster's Buildings | 122, Frog Lane | 1890 | |
Foundry Street | 5, School St. | 1890 | |
Fowden Street | 58, Caroline St. | 1890 | |
Foy Street | 21, Harrogate St. | 1890 | |
France's Yard | 84, Great George St. | 1890 | |
Frank Street | 6, Manor St. | 1890 | |
Frankfort Street | 21, Warrington Lane | 1890 | |
Freckleton Street | 134, Wigan Lane | 1890 | |
Frederick Street | off Birkett Bank | 1890 | |
Frith Street | 304, Wallgate | 1890 | |
Frog Lane | cont. of New Market St. | 1890 | |
G |
|||
Garden Street | 37, Warrington Lane | 1890 | |
Gaskell Street | 12, Schofield Lane | 1890 | |
Gaskell's Yard | 49, Millgate | 1890 | |
Gaswork's Yard | off Chapel Lane | 1890 | |
Gee Street | 105, Schofield Lane | 1890 | |
Gee's Court | 14, Harrogate St. | 1890 | |
German's Yard | 28, Princess St. | 1890 | |
Gibson's Yard | 25, High St. | 1890 | |
Gidlow Lane | 23, Frog Lane | 1890 | |
Glassbrook's Yard | 26, Duke St. | 1890 | |
Glassbrook's Yard | 32, Vauxhall Rd. | 1890 | |
Globe Yard | Hallgate | B. reg. | |
Glover's Yard | 23, High St. | 1890 | |
Golborne Street | 25, Platt Lane | 1890 | |
Golden Cross Yard | 116, Standishgate | 1890 | |
Gore's Yard | 5, Ironmonger Lane | 1890 | |
Granville Street | 6, Sandon St. | 1890 | |
Grayson's Yard | 33, Schofield Lane | 1890 | |
Grayson's Yard | 16, Wigan Lane | 1890 | |
Great George Street | 108, Wallgate | 1890 | |
Green Bank | 122, Shelmerdine St. | 1890 | |
Greenough Street | 138, Scholes | 1890 | |
Greenough's Gardens | off Orchard St. | 1890 | |
Greenough's Row | off Hardybutts | 1890 | |
Greenough's Yard | 67, Lower Morris St. | 1890 | |
Green's Yard | off Scholes Bridge | 1890 | |
Griffin Yard | 82, Standishgate | 1890 | |
Grundy's Yard | 7, Hardybutts | 1890 | |
H |
|||
Hallgate | off Market St. | 1890 | |
Halliwell's Buildings | 54, Whelley | 1890 | |
Halliwell's Terrace | 57, Silver St. | 1890 | |
Halliwell's Yard | 66, Hallgate | 1890 | |
Hambleton Street | off Cambridge St. | 1890 | |
Hanover Street | off Scholes | 1890 | |
Harding's Yard | Standishgate | B. reg. | |
Hardman Street | 9, Brook St. | 1890 | |
Hardybutts | off Warrington Lane | 1890 | |
Hardy's Court | 76, Lower Morris St. | 1890 | |
Hardy's Place | 143, Hardybutts | 1890 | |
Hardy's Yard | 6, Longshoot | 1890 | |
Hardy's Yard | 46, Whelley | 1890 | |
Hardy's Yard | 18, Ironmonger Lane | 1890 | |
Harrison's Square | off Orchard Lane | 1890 | |
Harrogate Street | 23, Darlington St. | 1890 | |
Hart's Yard | 12, Greenough St. | 1890 | |
Hart's Yard | 21, Millgate | 1890 | |
Harvey's Court | 51, Standishgate | 1890 | |
Haslam's Yard | 82, Victoria St. | 1890 | |
Hawarden's Yard | 12, Standishgate | 1890 | |
Heaton's Yard | 17, School Lane | 1890 | |
Heaton's Yard | 86, Schofield Lane | 1890 | |
Hen Street | 14, Bolton St. | 1890 | |
Henhurst Bridge | Chapel Lane | 1890 | |
Henry Street | 70, Caroline St. | 1890 | |
Herbert Street | 21, Miry Lane | 1890 | |
Hermitage | off Wigan Lane | 1890 | |
Hesketh's Court | 14, Chapel Lane | 1890 | |
Hesketh's Yard | 40, Lord St. | 1890 | |
Heyes Street | 9, Field St. | 1890 | |
Hey Street | 184 Frog Lane | 1890 | |
High Street | 12, Coppull Lane | 1890 | |
Higham Street | 4, Chancery St. | 1890 | |
Higham's Yard | 157, Whelley | 1890 | |
Hill's Yard | 14, Bridge St. | 1890 | |
Hilton Street | 19, Powell St. | 1890 | |
Hilton's Court | 19, Douglas St. | 1890 | |
Hilton's Yard | 89, Queen St. | 1890 | |
Hilton's Yard | 15, Lower Morris St. | 1890 | |
Hilton's Yard | 36, Clayton St. | 1890 | |
Hilton's Yard | 13, Douglas St. | 1890 | |
Hodge's Yard | 7, Douglas St. | 1890 | |
Hodkinson Street | Scholes | B. reg. | |
Hodson Street | 20, Caroline St. | 1890 | |
Hodson's Yard | 6, Milk St. | 1890 | |
Holcroft's Yard | 66, Boys well Lane | 1890 | |
Holland Street | off Catherine St. | 1890 | |
Holme Cottages | Swinley Lane | 1890 | |
Holme Street | 11, Duke St. | 1890 | |
Holt Street | off Woodhouse Lane | 1890 | |
Holt's Yard | Princess St. | B. reg. | |
Hope Street | 16, Standishgate | 1890 | |
Horse & Jockey Yard | Scholes | B. reg. | |
Horsefield Street | 102, Miry Lane | 1890 | |
Horton Street | 394, Woodhouse Lane | 1890 | |
Howard Street | 226, Scholes | 1890 | |
Howard's Yard | 49, Clayton St. | 1890 | |
Howard's Yard | 70, Lower Morris St. | 1890 | |
Hunter's Yard | 44, Upper Morris St. | 1890 | |
Hurst's Terrace | Mesnes St. | B. reg. | |
I |
|||
Ingram Street | 204, Woodhouse Lane | 1890 | |
Ironmomger Lane | 56, Queen St. | 1890 | |
J |
|||
Jackson's Row | 43, Wigan Lane | 1890 | |
Jackson's Square | 162, Scholes | 1890 | |
Jackson's Yard | off Appleton St. | 1890 | |
James Street | 125, Chapel Lane | 1890 | |
James Street | 13, Bradford St. | 1890 | |
Jane Street | 12, Platt Lane | 1890 | |
Jew's Yard | 70, Millgate | 1890 | |
John Street | 37, Hardybutts | 1890 | |
Johnson Street | 4, Leigh St. | 1890 | |
Johnson's Place | 24, Wood St. | 1890 | |
Johnson's Terrace | 10, Bradford St. | 1890 | |
Johnson's Yard | 19, Wood St. | 1890 | |
Johnson's Yard | off Mill St. | 1890 | |
Jordan's Entry / Yard | 14, Chapel Lane | 1890 | |
Jordan's Yard | 19, Lyon St. | 1890 | |
K |
|||
Kay Street | 53, School St. | 1890 | |
Kendal Street | 1, Gidlow Lane | 1890 | |
Kendrick Street | 41, Platt Lane | 1890 | |
Kent Street | 22, Leigh St. | 1890 | |
Kenyon Road | cont. of Mesnes St. | 1890 | |
King of Prussia Yard | 24, Hallgate | 1890 | |
King Street | 29, Wallgate | 1890 | |
King Street West | 64, Wallgate | 1890 | |
King's Head Yard | Market Place | B. reg. | |
Kirkless Street | 51, Birkett Bank | 1890 | |
Knowles Terrace | 24, Douglas St. | 1890 | |
L |
|||
Lancaster's Entry | 36, Lyon St. | 1890 | |
Lancaster's Yard | Wallgate | B. reg. | |
Lansdowne Terrace | Earl St. | 1890 | |
Latham's Yard | 1, Drake St. | 1890 | |
Latham's Yard | 20, Millgate | 1890 | |
Latham's Yard | 32, Queen St. | 1890 | |
Lea Street | 67, Miry Lane | 1890 | |
Leach's Yard | off Belvoir St. | 1890 | |
Leader Street | 16, Holland St. | 1890 | |
Lea's Court | 54, Market Place | 1890 | |
Lea's Square | off Prescott St. | 1890 | |
Lea's Yard | 54, Princess St, | 1890 | |
Lea's Yard | off Chapel Lane | 1890 | |
Lea's Yard | 4, Pitt St. | 1890 | |
Leech's Yard | 49, Caroline St. | 1890 | |
Leed Street | 14, Miry Lane | 1890 | |
Leigh Street | off Darlington St. East | 1890 | |
Leyland's Yard | 51, Scholes | 1890 | |
Lime Street | 34, Greenough St. | 1890 | |
Lindsay Street | 102, Whelley | 1890 | |
Linney Street | off Platt Lane | 1890 | |
Litherland's Yard | 13, Bridge St. | 1890 | |
Little London | 102, Standishgate | 1890 | |
Littler's Yard | 5, Clayton St. | 1890 | |
Longshoot | 218, Scholes | 1890 | |
Lord Street | 70, Wigan Lane | 1890 | |
Lorne St.reet | cont. of Catherine St. | 1890 | |
Low Street | 30, School Lane | 1890 | |
Lower Freckleton | Wigan Lane | B. reg. | |
Lower Morris St. | 68, Scholes | 1890 | |
Lowe's Houses | 44, School Lane | 1890 | |
Lowe's Square | 13, Hardybutts | 1890 | |
Lowe's Yard | 35, Bridge St. | 1890 | |
Lymm Street (late Brook St.) | 90, Warrington Lane | 1890 | |
Lyon Street | 140, Wallgate | 1890 | |
Lyon's Place | Chapel Lane | B. reg. | |
Lyon's Yard | 10, Ironmonger Lane | 1890 | |
M |
|||
Manchester Place | 76, Hardybutts | 1890 | |
Manor Street | 9, Dorning St. | 1890 | |
Mariebonne Place | 163, Wigan Lane | 1890 | |
Market Court | 62, Market Place | 1890 | |
Market Place | centre of town | 1890 | |
Market Street | off Market Place | 1890 | |
Marsden Street | 24, Mesnes St, | 1890 | |
Marsden's Court | 57, Hallgate | 1890 | |
Marsden's Square | Hallgate | B. reg. | |
Marsden's Yard | Hallgate | B. reg. | |
Marsh Lane | 59, Standishgate | 1890 | |
Marsh's Buildings | 3, Bradford St. | 1890 | |
Martlew's Yard | 15, Scholes | 1890 | |
Maxwell's Yard | 99, Millgate | 1890 | |
McCormick Street | 2, Chancery St. | 1890 | |
McEwen's Yard | 54, Millgate | 1890 | |
McGrath's Yard | Newtown | Pemberton | B. reg. |
Melverley Street | 265, Wallgate | 1890 | |
Mercer's Court | 159, Wigan Lane | 1890 | |
Mesnes Park Terrace | Mesnes St. | 1890 | |
Mesnes Street | 32, Standishgate | 1890 | |
Mesnes Terrace | 19, Hope St. | 1890 | |
Milk Street | 26, Queen St. | 1890 | |
Mill Meadow | 79, Darlington St. | 1890 | |
Mill Street | 33, Clayton St. | 1890 | |
Mill Yard | 121, Scholes | 1890 | |
Millgate | off Market Place | 1890 | |
Millstone Yard | 65, Wigan Lane | 1890 | |
Milton Street | 7, Poolstock | 1890 | |
Mint Court | 188, Scholes | 1890 | |
Mint Street | 184, Scholes | 1890 | |
Miry Lane | 180, Wallgate | 1890 | |
Mitchenson's Yard | 112, Scholes | 1890 | |
Molyneux Yard | 15, High St. | 1890 | |
Molyneux's Yard | 14, Lord St | 1890 | |
Monument Entry | 122, Wigan Lane | 1890 | |
Monument Yard | Wigan Lane | B. reg. | |
Moore's Buildings | 118, Frog Lane | 1890 | |
Moorfield | 216, Woodhouse Lane | 1890 | |
Morris Row | 223. Scholes | 1890 | |
Morris Yard | 28, Duke St. | 1890 | |
Morris's Yard | 28, Bridge St. | 1890 | |
Mort Street | off Springfield Rd. | 1890 | |
Moss's Yard | 35, Queen St. | 1890 | |
Mount Pleasant | Scholes | B. reg. | |
Mount Street | 15, Greenough St. | 1890 | |
N |
|||
Neville Street | 24, Schofield Lane | 1890 | |
New Lodge | 139, Wigan Lane | 1890 | |
New Market Street | off Market St. | 1890 | |
New Square | 40, Standishgate | 1890 | |
New Street | 15, Canal St. | 1890 | |
Newark Street | 190, Woodhouse Lane | 1890 | |
Newman's Street | 130, Whelley | 1890 | |
Nicholas Nook | 94, Scholes | 1890 | |
Northumberland St. | 49, Bolton St. | 1890 | |
Nuttall's Row | Pottery | 1890 | |
O |
|||
Oldfield Street | 30, Peet St. | 1890 | |
Old Mill Yard | Scholes | B. reg. | |
Orchard Street | 82, Greenough St. | 1890 | |
Orchard Street | 47, Warrington Lane | 1890 | |
Ormandy's House | 152, Chapel Lane | 1890 | |
Ormsher's Yard | 41, Clayton St. | 1890 | |
Orrell Street | 105, Warrington Lane | 1890 | |
Oxford Street | 33, Greenough St. | 1890 | |
P |
|||
Pagefield | off Woodhouse Lane | 1890 | |
Park Crescent | 4, Park Road | 1890 | |
Park Crescent ( West ) | off Park Road | 1890 | |
Park Road | off New Market St. | 1890 | |
Park View | Mesnes | B. reg. | |
Parkinson's Yard | 68, Frog Lane | 1890 | |
Park's Yard | Wiend | B. reg. | |
Park's Yard | Poolstock | B. reg. | |
Parson's Walk | off New Market St. | 1890 | |
Patrick's Row | Lord St. | 1890 | |
Patrick's Row | off Earl St. | 1890 | |
Pearce's Yard | 7, Bridge St. | 1890 | |
Peer's Court | 18, Vauxhall Road | 1890 | |
Peet Street | 66, Corporation St. | 1890 | |
Pendlebury's Yard | 115, Wigan Lane | 1890 | |
Pennington's Row | off Lord St. | 1890 | |
Pennyhurst | 10, Wilcock St. | 1890 | |
Penson Street | off Wigan Lane | 1890 | |
Penson's Yard | 125, Standishgate | 1890 | |
Pepper Mill Terrace | Darlington St. | B. reg. | |
Perch Street | 33, Whelley | 1890 | |
Pipe Mill Yard | Chapel Lane | B. reg. | |
Pipe Shop Yard | 150, Chapel Lane | 1890 | |
Piper's Alley | off Swan Meadow Rd. | 1890 | |
Pitt Street | 124, Wallgate | 1890 | |
Platt Lane | 203, Scholes | 1890 | |
Pool Street | 93, Poolstock | 1890 | |
Poolstock | cont. of Chapel Lane | 1890 | |
Portland St. | 14, Turner St. | 1890 | |
Potter's Square | 17, Princess St. | 1890 | |
Potter's Yard | 11 Milton St. | 1890 | |
Pottery | off Wallgate | 1890 | |
Pottery Yard | off Wallgate | 1890 | |
Powell Street | 85, Standishgate | 1890 | |
Powell's Yard | 18, Church St. | 1890 | |
Powell's Yard | 60, Hallgate | 1890 | |
Powell's Yard | 48, Millgate | 1890 | |
Prescott Street | 102, Frog Lane | 1890 | |
Prescott Street | Miry Lane | B. reg. | |
Prescott's Yard | 79, Schofield Lane | 1890 | |
Primrose Hill | 190, Scholes | 1890 | |
Princess Street | off Chapel Lane | 1890 | |
Proes Court | 68a Frog Lane | 1890 | |
Pump Court | 55, Scholes | 1890 | |
Pump Yard | 83, Queen St. | 1890 | |
Q |
|||
Queen Street | 67, Wallgate | 1890 | |
Queen's Head Yard | 160, Wallgate | 1890 | |
Queen's Head Yard | 1, Market Place | 1890 | |
R |
|||
Railway Place | Wallgate | B. reg. | |
Railway Street | 49, Woodhouse Lane | 1890 | |
Rainford Bridge | 73, Wigan Lane | 1890 | |
Ranicar's Yard | Scholes | B. reg. | |
Ranson's Yard | 14, Princess St. | 1890 | |
Red Lion Court | 6, Regent St. | 1890 | |
Red Lion Court | Chapel Lane | B. reg. | |
Red Lion Place | 125, Chapel Lane | 1890 | |
Regent Street | 25, Greenough St. | 1890 | |
Richard's Yd. was Connor's Yd | 17, Vauxhall Road | 1890 | |
Richmond Street | 90, Hallgate | 1890 | |
Rigby's Buildings | off Scholes | 1890 | |
Rigby's Yard | off Scholes | 1890 | |
Riley's Yard | 55, Queen St. | 1890 | |
Riley's Yard | Scholes | B. reg. | |
Rimmer's Yard | 2, Victoria St. | 1890 | |
Robert Street | 7, Warrington Lane | 1890 | |
Robin Hood's Yard | 77, Hallgate | 1890 | |
Robin Lane Ends | Newtown | Pemberton | B. reg. |
Rodney Street | 50, King St. | 1890 | |
Roebuck Yard | 39, Standishgate | 1890 | |
Roscoe Street | 124, Hardybutts | 1890 | |
Rose Yard | Standishgate | B. reg. | |
Rothwell's Yard | 64, Hardybutts | 1890 | |
Rowbottom's Square | 25, Wallgate | 1890 | |
Royal Oak Yard | 111, Standishgate | 1890 | |
Rupert Street | 98, Hardybutts | 1890 | |
Russell Street | 22, Orchard St. | 1890 | |
Rylance Row | 52, Standishgate | 1890 | |
S |
|||
Salmon Street | 71, Whelley | 1890 | |
Sandon Street | 41, Poolstock | 1890 | |
Saracens Head Yard | 81, Wigan Lane | 1890 | |
Saving's Bank Yard | Standishgate | B. reg. | |
Sayer's Yard | 115, Scholes | 1890 | |
Scarisbrick Street | 44, Wigan Lane | 1890 | |
Schofield Lane | 169 Scholes | 1890 | |
Scholes | cont. of Millgate | 1890 | |
School Common | off Scholes | 1890 | |
School Lane | 40, Scholes | 1890 | |
School Street | 44, Greenough St. | 1890 | |
Section Street | Scholes | B. reg. | |
Seed Street | 6, Northumberland St. | 1890 | |
Seven Stars Bridge | Wallgate | 1890 | |
Sharp Street | 232, Wallgate | 1890 | |
Sharrock's Yard | Scholes | B. reg. | |
Shaw's Yard | off Boys well Lane | 1890 | |
Shelmerdine Street | 9, Harrogate St. | 1890 | |
Ship Yard | 12, Millgate | 1890 | |
Silver Street | 101, Darlington St. East | 1890 | |
Silver Terrace | off Silver St. | 1890 | |
Silverwell Street | 7, Lymm St. | 1890 | |
Smith's Yard | 1, Charles St. | 1890 | |
Smith's Yard | 27, Lyon St. | 1890 | |
Smithy Yard | 86, Wigan Lane | 1890 | |
Snape Street | 5, Edith St. | 1890 | |
Sole Street | 59, Whelley | 1890 | |
Spencer's Yard | Standishgate | B. reg. | |
