Stuff
Stuff
Wigan Cemetery Index
Wigan Cemetery (at Lower Ince) Records Index
Many thanks to the Friends of Wigan Heritage Service, in particular Freda Chorlton for her hard work in producing this index.
Index covers 3rd Sept 1856 to 30th Nov 2007
View Cemetery Plan on wigan.gov
Search the index:
1,171 records found.
Surname | Forename | Age | Place of Death | Date | Year | Notes | Grave | Cremation | Religion |
---|---|---|---|---|---|---|---|---|---|
* against grave number denotes unrelated burials, ie. Public grave, not all public graves are marked. |
|||||||||
Smith |
|||||||||
Smith | Walter | 77 yrs | 7 Heathmoor Ave. LOWTON | 28-Sep | 1961 | F 517 | Non Con | ||
Smith | Margaret Ellen | 75 yrs | Billinge Hospital | 16-Feb | 1962 | [ 35, Cypress Rd.] | O 513 | C of E | |
Smith | William | 60 yrs | 124 Prescott St. | 09-Aug | 1962 | E 835 | Non Con | ||
Smith | Margaret Rose | 21 yrs | 76 Montrose Ave. | 15-Nov | 1962 | S 6 | C of E | ||
Smith | James | 79 yrs | 5 Ethel St. | 28-Jan | 1963 | S 58 | C of E | ||
Smith | Mary Joan | 54 yrs | Devonshire Rd. Hospital, BLACKPOOL | 07-Mar | 1963 | [131,Edgeway Rd. BLACKPOOL] | I 757 | R C | |
Smith | William Ernest | 84 yrs | 108 Martland Mill Lane | 28-Jun | 1963 | S 99 | C of E | ||
Smith | Matthew | 68 yrs | 4 Newark St. | 23-Aug | 1963 | H 1200b | R C | ||
Smith | William | 69 yrs | 75 Frog Lane | 19-Feb | 1964 | [ 38, Willow Rd. Beech Hill] | R 340 | C of E | |
Smith | John James | 75 yrs | 12 Cypress Rd. | 25-Mar | 1964 | E 323 | C of E | ||
Smith | David | 60 yrs | 115 Poplar Ave. | 08-Jan | 1965 | H 1182a | R C | ||
Smith | James | 61 yrs | Astley Hospital | 28-Jan | 1965 | [ 38, Edna St. Leigh ] | N 110 | C of E | |
Smith | ashes of: Margaret | 71 yrs | Christopher Nursing Home | 05-Mar | 1965 | [ 17, Trafalgar Rd.] | A 464 | Non Con | |
Smith | John Edwin | 76 yrs | Nursing Home, SOUTHPORT | 27-Sep | 1965 | [ Higher Lane, DALTON ] | A 464 | Non Con | |
Smith | Alice | 69 yrs | Wigan Infirmary | 03-Dec | 1965 | [36,Thorburn Rd. Pemb.] | I 92 | R C | |
Smith | James | 57 yrs | Wigan Infirmary | 16-Jan | 1967 | [ 35, Closebrook Rd.Pemb.] | H 1206 | R C | |
Smith | Annie | 80 yrs | 32 Rosemary Crescent | 05-Oct | 1967 | D 115 | C of E | ||
Smith | Percy | 79 yrs | 26 Heyford Rd. Marsh Green | 04-Dec | 1967 | J 350 | R C | ||
Smith | John | 75 yrs | Billinge Hospital | 01-Jul | 1968 | [ 66, Derby House, Sch.] | J 858 | R C | |
Smith | Margaret | 77 yrs | 37 Alexandra Cres. Pemb. | 02-Oct | 1968 | S 473 | C of E | ||
Smith | Andrea Martine | 3 wks | Whelley Hospital | 28-Nov | 1968 | [22,Viscount Rd.Marsh Gn. | M 482 | C of E | |
Smith | Peter | 23 yrs | Wigan Infirmary | 13-Nov | 1969 | [4d, Thackeray House ] | B 218 | C of E | |
Smith | John | 75 yrs | Wigan Infirmary | 24-Nov | 1971 | [ 9, Daisy Rd. Pemb.] | M 482 | C of E | |
Smith | Harold | 85 yrs | 8 Woolden St. Newtown | 21-Jul | 1972 | S 809 | C of E | ||
Smith | Elizabeth | 83 yrs | Wigan Infirmary | 16-Oct | 1972 | [139,Durham St. Whelley ] | P 127 | C of E | |
Smith | Joan | 48 yrs | Billinge Hospital | 23-Nov | 1972 | [ 8, Derby House, Scholes ] | D 77 | C of E | |
Smith | May | 79 yrs | Wigan Infirmary | 03-Jan | 1973 | [39,Lavender Rd. Beech H. | E 1078 | R C | |
Smith | Mary Ann | 82 yrs | Wigan Infirmary | 09-Jan | 1973 | [ 5,Woolden St. Newtown] | S 809 | C of E | |
Smith | Robert Stanley | 75 yrs | 26 Eckersley St. Whelley | 14-Mar | 1973 | N 279 | C of E | ||
Smith | Ellen | 91 yrs | Ashton Hospital | 21-Feb | 1974 | [ 146, Barnsley St.] | A 632 | Non Con | |
Smith | Margaret Alice | 85 yrs | 38 Grove Place, Standish | 25-Jun | 1974 | [ 13, York St.] | N 719 | C of E | |
Smith | Harold | 69 yrs | Wigan Infirmary | 06-Jan | 1975 | [ 412, Gidlow Lane ] | S 308 | C of E | |
Smith | Thomas | 69 yrs | Billinge Hospital | 03-Apr | 1975 | [ 40, Mort St.] | S 677 | C of E | |
Smith | Stephen Patrick | 59 yrs | 15 Montrose Ave. Worsley Hall | 31-Oct | 1975 | N 42 | C of E | ||
Smith | Mary | 80 yrs | Wrightington Hospital | 30-Jan | 1976 | [ 40, Mort St.] | S 677 | C of E | |
Smith | Edith | 83 yrs | 24 Wellfield Rd. Beech Hill | 23-Jan | 1978 | R 340 | C of E | ||
Smith | Edith Mary | 97 yrs | Glenacres Nursing Home | 21-Nov | 1978 | [ 17, Walkden Ave.] | E 862 | Non Con | |
Smith | Joan | 49 yrs | Wigan Infirmary | 04-May | 1979 | [9, Amberley Cl. Whelley] | A 109 | Non Con | |
Smith | Elizabeth | 74 yrs | Billinge Hospital | 06-Jun | 1979 | [ 5, Chatsworth St. Pemb.] | H 1182a | R C | |
Smith | Dorothy Jean | 84 yrs | Billinge Hospital | May. | 1981 | [ 315, Wigan Lane ] | C 585 | 24149 | C of E |
Smith | Joseph Harold | 72 yrs | 7 Derby House, Scholes | 01-Jul | 1981 | J 97 | R C | ||
Smith | George Evan | 67 yrs | Wigan Infirmary | 31-Dec | 1981 | [ 4, Cedar Dr. Whelley ] | C 655 | Non Con | |
Smith | Ellen | 67 yrs | Billinge Hospital | 20-Jan | 1983 | [9, Morris House, Scholes ] | J 725 | R C | |
Smith | Elizabeth | 95 yrs | Springfield Hostel | Apr. | 1984 | R 698 | 28799 | C of E | |
Smith | Elizabeth | 82 yrs | D O A ~ Wigan Infirmary | 12-Jul | 1984 | [9,Daisy Rd. Wors. Hall ] | M 482 | C of E | |
Smith | Joseph Aloysius | 82 yrs | Billinge Hospital | Aug. | 1985 | [ 3, Milton Grove ] | I 794 | 30755 | R C |
Smith | Florence | 86 yrs | 26 Eckersley St. Whelley | 20-Jan | 1986 | N 279 | C of E | ||
Smith | James | 68 yrs | Billinge Hospital | Mar. | 1986 | [ 24, Wellfield Rd.] | R 340 | 31673 | C of E |
Smith | Elsie | 79 yrs | Billinge Hospital | Mar. | 1987 | [ c/o 2, Ludovic Terr.] | A 656 | blank | Non Con |
Smith | Hilda | 92 yrs | 27 Guildford Cres. Beech Hill | Mar. | 1987 | C 45 | 32861 | C of E | |
Smith | Evelyn | 76 yrs | Wigan Infirmary | 21-Jan | 1989 | 86 Linney Square, Scholes | C 655 | Crem | Non Con |
Smith | Mary | 63 yrs | Wigan Infirmary | 06-May | 1989 | Hamilton Villa, W. Hall | H 1182a | Crem | R C |
Smith | Lily | 82 yrs | Mill View N.Home BOLTON | 12-Feb | 1990 | Q 596 | C of E | ||
Smith | Marion | 85 yrs | Haigh N. Home, Haigh | 19-Mar | 1990 | I 794 | Crem | R C | |
Smith | Florence | 97 yrs | Golborne House.Golborne | 31-May | 1991 | R 473 | C of E | ||
Smith | Lucy | 57 yrs | Wigan Infirmary | 12-Feb | 1992 | 8 Woolden St. Newtown | S 810 | C of E | |
Smith | Ronald | 72 yrs | Billinge Hospital | 22-May | 1992 | 37 Alexandra Cres. Pemberton | S 473 | C of E | |
Smith | Doris | 62 yrs | Billinge Hospital | 28-Aug | 1992 | 34 Peter St. Kitt Green | N 42 | Crem | C of E |
Smith | Elizabeth Ann | 83 yrs | Billinge Hospital | 02-Feb | 1994 | 7 Derby House, Scholes | J 97 | R C | |
Smith | Thomas | 66 yrs | Wigan Infirmary | 24-Oct | 1994 | 28 Ashcroft Ave. Beech Hill | H 199 | Crem | R C |
Smith | Samuel Arbuthnot | 80 yrs | Leigh Infirmary | 02-Jan | 1996 | 14 Nightingale Court, Wigan | G 265 | Crem | C of E |
Smith | Edmund | 80 yrs | Fazackerley Hosp.Aintree | 10-Jan | 1996 | 41 The Crescent, Maghull | J 192 | Crem | R C |
Smith | Iris | 71 yrs | Wigan Infirmary | 22-Jul | 1996 | 37 Alexandra Cres. Pemberton | S 473 | Crem | C of E |
Smith | Norah | 86 yrs | Leigh Infirmary | 13-Sep | 2000 | Norfolk House, Wigan | G 265 | Crem | C of E |
Smith | Edward | 86 yrs | Wigan Infirmary | 04-Oct | 2001 | 9 Morris House, Scholes | J 725 | R C | |
Smith(E) or Fay(P) |
|||||||||
Smith(E) or Fay(P) | Percy or Edward | 57 Yrs | Frog Lane | 24-Oct | 1955 | O 161 * | C of E | ||
Smith/ McNulty |
|||||||||
Smith/ McNulty | James | 29 Yrs | Lancs.Hill, nr.Stockport | 4-Apr | 1872 | [John St.Hardybutts] | C 116 | R C | |
Smithson |
|||||||||
Smithson | Olive Katrina | 11 mo | 106 Gt George St | 21-Feb | 1898 | A 64 | Non con | ||
Smithson | Violet Mauricea | 5 mo | 42 Bolton St | 20-Oct | 1898 | I 437 * | C of E | ||
Smithson | Colin Charles | 13 | 166 Scholes | 17-Oct | 1903 | M 245 | C of E | ||
Smithson | Rosemary | 82 Yrs | Scarisbrick St | 24-May | 1947 | E 1069 | R C |