Login   |   Register   |   

Wigan Year Book of 1889

Best viewed on a desktop. Smaller screens will have to scroll horizontally.

Population of the Borough of Wigan and of each Township
in the Wigan Union.
    1881. 1871. 1861. 1851.  
  Borough of Wigan.............................................. 48192 39110 37658 31941  
  Abram................................................................ 2638 1065 911 668  
  Ashton............................................................... 9824 7463 6566 5679  
  Aspull................................................................ 8111 6387 4290 3278  
  Billinge-Chapel-End........................................... 1935 1961 2015 1777  
  Billinge-Higher-End........................................... 1402 1267 1054 900  
  Blackrod............................................................. 4234 3800 2911 2509  
  Dalton................................................................ 494 497 453 462  
  Haigh.................................................................. 1186 1201 1171 1220  
  Hindley............................................................... 14667 10627 8477 7023  
  Ince..................................................................... 16007 11989 8266 3670  
  Orrell.................................................................. 4299 3561 2932 2762  
  Parbold............................................................... 538 477 474 473  
  Pemberton.......................................................... 13763 10374 6870 5253  
  Shevington.......................................................... 1570 1924 1615 1147  
  Standish.............................................................. 4261 3698 3054 2655  
  Upholland.......................................................... 4435 4158 3463 3359  
  Winstanley......................................................... 545 602 633 575  
  Worthington....................................................... 285 188 133 176  
  Wrightington....................................................... 1511 1523 1618 1613  
                     Totals..............................................   139867   111874   94661   77539  
Borough Census since 1801.
  WHEN TAKEN.   POPULATION.   INCREASE IN TEN YEARS.  
  1801 ......................... 10,989 .........................    
  1811 ......................... 14,060 ......................... 3,071  
  1821 ......................... 17,716 ......................... 3,656  
  1831 ......................... 20,774 ......................... 3,058  
  1841 ......................... 25,517 ......................... 4,743  
  1851 ......................... 31,941 ......................... 6,424  
  1861 ......................... 37,658 ......................... 5,717  
  1871 ......................... 39,110 ......................... 1,452  
  1881 ......................... 48,192 ......................... 9,082  
Union Census since 1801.
  WHEN TAKEN.   POPULATION.   INCREASE IN TEN YEARS.  
  1801 ......................... 34,565 .........................    
  1811 ......................... 42,565 ......................... 8,000  
  1821 ......................... 51,272 ......................... 8,707  
  1831 ......................... 58,422 ......................... 7,150  
  1841 ......................... 66,022 ......................... 7,600  
  1851 ......................... 77,539 ......................... 11,517  
  1861 ......................... 94,661 ......................... 17,122  
  1871 ......................... 111,874 ......................... 17,213  
  1881 ......................... 139,867 ......................... 27,990  

[page 39] [contents]